From Diesel Truck Resource - Wiki
|
|
| Line 1: |
Line 1: |
| − | Group: 02 - Suspension
| + | Test Page |
| − | none
| |
| − | Group: 03 - Rear Axle
| |
| − | none
| |
| − | Group: 08 - Electrical
| |
| − | 08-014-07 Electronic Vehicle Information Center (EVIC) Oil Change Indicator System Service
| |
| − | 08-024-07 Distorted Sound In Door Speaker, Rear Quarter Speaker Or Rear Shelf Speaker With The Radio On
| |
| − | Group: 09 - Engine
| |
| − | None
| |
| − | Group: 13 - Frame and Bumpers
| |
| − | None
| |
| − | Group: 14 - Fuel
| |
| − | None
| |
| − | Group: 18 - Vehicle Performance
| |
| − | 18-044-07 Flash: MIL Illumination Due To Diagnostic Trouble Code P0524, Engine Oil Pressure Too Low
| |
| − | Group: 19 - Steering
| |
| − | None
| |
| − | Group: 21 - Transmission
| |
| − | 21-019-07 FLASH: 68RFE Transmission - Harsh Coastdown Shift And/Or Harsh 2-3 Upshift
| |
| − | Group: 22 - Wheels/Tires
| |
| − | None
| |
| − | Group: 23 - Body
| |
| − | 22-002-07 REV. A Tire Pressure Monitor System (TPMS) "Light Load" Reset Switch and Tire Rotation Caution
| |
| − | 23-036-07 Low Gloss Interior Trim
| |
| − | Group: 24 - Heating and Air Conditioning
| |
| − | None
| |
| − | Group: 26 - Revisions
| |
| − | None
| |
| − | Group: 28 - Service Campaigns
| |
| − | None
| |
Revision as of 11:12, 19 March 2008